Navrangpura, Ahmedabad, Gujarat
GST No. 24AABCI2527E1Z3
Call 08046050377 69% Response Rate
Send Enquiry
| Voltage | 380 V |
| Usage/Application | Residential, Commercial, Hotels, Malls, Hospital |
| Frequency | 50 Hz |
| Brand | I Park |
| Automation Grade | Semi Automatic |
| MODEL | SYSTEM WIDTH (MM) | PLATFORM WIDTH (MM) | PLATFORM LENGTH (MM) | LOWER CAR HEIGHT(MAX) | LIFTING MECHANISM | CAR CATEGORY |
| IC-11 | 2100 | 1900 | 4000 | 1800 | Hydraulic / Motorized | Small Cars |
| IC-22 | 2200 | 2000 | 4500 | 1800 | Hydraulic / Motorized | Mid Sized Sedans |
| IC-33 | 2400 | 2200 | 4800 | 2000 | Hydraulic / Motorized | Large Sedans/ SUV’s |
| Max load ( kgs ) | 2200kg |
| Operation | Dependant |
| No. of parking slots | 2 car. |
| Working system | Hydraulically driven with heavy duty chain /Electrically Operated |
| Material used | Mild steel Coating Powder coating / high-grade anti-corrosion paint painting as per client requirement |
| Motor | Motor 2.5 hp |
| Travel speed | 40-45 sec |
| Power consumption | 0.03 units per operation ( approx.) |
| Operated with | Push button operated with safety electric control panel key locking system. |
| Structure | One horizontal platform for parking with one front wedge per parking operated on single pillars with hoisting slide, dowels, screws etc. Supported on the Ms base plate. |
View Complete details
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Brand | I Park |
| System types | Transfer type, longitudinal type, hydraulic type and wire rope type |
| Car Per Lift | 60-70 Car |
| Operating systems | Main Lift, Cart, Pallet |
| Made in | India |
View Complete details
Product Brochure
| Drive type | Hydraulic |
| Brand | I Park |
| Material | Mild Steel |
| Car Parking | 2 Car |
| Automation Grade | Manual |
| Made in | India |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Voltage | 380 V |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | I Park |
| Material | Mild Steel |
| Made in | India |
View Complete details
| Voltage | 380 V |
| Digital Display | Yes |
| Automatic Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | I Park |
| Power Source | Electric |
| MODEL | SYSTEM WIDTH (MM) | PLATFORM WIDTH (MM) | PLATFORM LENGTH (MM) | LOWER CAR HEIGHT(MAX) | LIFTING MECHANISM | CAR CATEGORY |
| IP2-11 | 2500 | Lavel 1 – 2100 Gr. Level – 2100 Pit Level – 2100 |
Level 1 – 4000 Level 2 – 4000 |
Gr. Level – 1800 Level 1 – 1800 Level 2 – 1800 |
Hydraulic | Small Cars |
| IP-22 | 2500 | Level 1 – 2200 Gr. Level – 2200 Pit Level – 2200 |
Level 1 – 4500 Level 2 -4500 |
Gr. Level – 1800 Level 1 – 1800 Level 2 – 1800 |
Hydraulic | Small Car / Mid Sized Sedans |
| IP-33 | 2700 | Level 1 – 2400 Gr. Level – 2400 Pit Level – 2400 |
Level 1 – 4800 Level 2 – 4800 |
Gr. Level – 1800 Level 1 – 1800 Level 2 – 1800 |
Hydraulic | Mid Sized Sedan/Small Car/Large Sedans/ SUV’s |
| Max load ( kgs ) | 2000 Kgs |
| Load Per Wheel | 650 Kgs |
| Operations | Dependants |
| Type | Indoor / Outdoor |
| Working | Hydraulically Driven / Elecrically Operated |
| Material used | Mild Steel (FE410,FE4910) |
| Coating | Powder Coated or Hot Dip Galvanised |
| Residential | Independent Parking |
| Commercial | Independent Parking |
| Hotels | Independent Parking |
| Malls | Independent Parking Not Advisable |
View Complete details
| Number of Levels | 3 |
| Digital Display | Yes |
| Automatic Grade | Semi Automatic |
| Frequency | 50 Hz |
| Brand | I Park |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Machine Type | Automated Car Parking System |
| Brand | I Park |
| Usage/Application | Car Parking |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 380 V |
We take pleasure in furnishing our proposal to design, supply, erect and maintain MAKE IN INDIA, Car Parking Systems at your esteemed project. Our offer consists of Technical Specifications, Builder’s Scope Of Work and Standard Parking System Layouts enclosed herewith.
Our Parking Systems’ Components / Parts are of standard design. All the Components and Parts are intensively Studied, Designed & Developed as per their usage to best suit the Indian climate and Working conditions.
We earnestly hope that you will find our offer attractive and favour us with your esteemed orders.
We assure you will receive our personal and careful attention.
Thanking you and looking forward to our further association, we remain.
View Complete details
| Automation Grade | Automatic |
| Phase | Single Phase |
| Finish | Polished |
| Power Source | Electric |
| Material | Metal |
| Made In | India |
| MODEL | SYSTEM WIDTH (MM) | PLATFORM WIDTH (MM) | PLATFORM LENGTH (MM) | LOWER CAR HEIGHT(MAX) | LIFTING MECHANISM | CAR CATEGORY |
| IT-11 | 2550 | 2300 | 3800 | 3800 | Hydraulic | Small Cars |
| IT-22 | 2400 | 2200 | 3800 | 2000 | Hydraulic | Mid Sized Sedans |
| IT-33 | 2700 | 2400 | 4800 | 2000 | Hydraulic | Large Sedans/ SUV’s |
| Max load ( kgs ) | 2000kg |
| Operation | Dependant |
| No. of parking slots | 2 car. |
| Working system | Hydraulically driven with heavy duty chain /Electrically Operated |
| Material used | Mild steel , hot dipped galvanised |
| Coating | Powder coating / painting as per client requirement |
| Motor | Motor 2.5 hp |
| Travel speed | 40-45 sec |
| Power source | Main – AC 415V, 3 PH, 50 Hz Lighting – AC 220V, 1 PH, 50 Hz |
| Power consumption | 0.03 units per operation ( approx.) |
| Operated with | Push button operated with safety electric control panel key locking system. |
| Structure | One horizontal platform for parking with one front wedge per parking operated on Two pillars with hoisting slide, dowels, screws etc. Supported on the Ms base plate. |
| Safety systems | Emergency Stopper, Pallet Stopper/Anti-Fall , Safety Sensors, Cam Limit Switch, photo sensor. |
| Application | Residential, Commercial, Hotels, Malls, hospital etc. |
View Complete details